2019 Honda Accord EX-L – White, 101,603 mi (U.S. Import)
- Brand: Honda
- Product Code: USH-KA118051
- Availability: In Stock
₦50,410,000
- Ex Tax: ₦50,410,000
This 2019 Honda Accord EX-L is a used vehicle currently at a partner dealership in the United States of America. Order it through NDU IMPORTS and we buy, ship, clear and deliver it to you in Nigeria. The photos are of this exact car.
Key Features
- 101,603 miles on the clock
- 4 Cyl 1.5 L engine, FWD, automatic
- White exterior, Black interior
- No accident or damage reported (CARFAX)
- U.S. specification vehicle with VIN history
- And much more
Specifications
| Year | 2019 |
| Make | Honda |
| Model | Accord |
| Trim | EX-L |
| Mileage | 101,603 miles (163,479 km) |
| Exterior colour | White |
| Interior colour | Black |
| Engine | 4 Cyl 1.5 L |
| Drive | FWD |
| Transmission | Automatic |
| Fuel | Gasoline |
| Body | Sedan |
| VIN | 1HGCV1F55KA118051 |
| Accident history | No Accident or Damage Reported |
| Owners | See history report |
| Location | United States of America |
Price breakdown (USD)
| Vehicle price (USA) | $20,125 |
| Shipping & insurance | $2,500 |
| Import duty (20%) | $4,525 |
| Used vehicle levy (5%) | $1,131 |
| Surcharge (7% of duty) | $317 |
| ETLS levy (0.5%) | $101 |
| FOB levy (4%) | $805 |
| VAT (7.5%) | $2,213 |
| Clearing agent (2%) | $452 |
| Comprehensive insurance (3%) | $679 |
| Miscellaneous (5%) | $1,642 |
| NDU service (5%) | $1,642 |
| Total (USD) | $36,132 |
| Total (₦ at ₦1,395/$) | ₦50,410,000 |
Availability is confirmed with the U.S. dealer before payment. Fees may change with customs rates or the exchange rate.
NOTE: Item is housed in the U.S. and ships to Nigeria upon purchase. Product price includes shipping and clearing charges.
Tags: 2019 Honda Accord, Honda Accord for sale Nigeria, tokunbo Honda, US import, NDU Imports







