2020 Honda Accord Sport – Black, 110,247 mi (U.S. Import)
- Brand: Honda
- Product Code: USH-LA085837
- Availability: In Stock
₦43,910,000
- Ex Tax: ₦43,910,000
This 2020 Honda Accord Sport is a used vehicle currently at a partner dealership in the United States of America. Order it through NDU IMPORTS and we buy, ship, clear and deliver it to you in Nigeria. The photos are of this exact car.
Key Features
- 110,247 miles on the clock
- 4 Cyl 1.5 L engine, FWD, automatic
- Black exterior, Black interior
- No accident or damage reported (CARFAX)
- U.S. specification vehicle with VIN history
- And much more
Specifications
| Year | 2020 |
| Make | Honda |
| Model | Accord |
| Trim | Sport |
| Mileage | 110,247 miles (177,387 km) |
| Exterior colour | Black |
| Interior colour | Black |
| Engine | 4 Cyl 1.5 L |
| Drive | FWD |
| Transmission | Automatic |
| Fuel | Gasoline |
| Body | Sedan |
| VIN | 1HGCV1F38LA085837 |
| Accident history | No Accident or Damage Reported |
| Owners | See history report |
| Location | United States of America |
Price breakdown (USD)
| Vehicle price (USA) | $17,220 |
| Shipping & insurance | $2,500 |
| Import duty (20%) | $3,944 |
| Used vehicle levy (5%) | $986 |
| Surcharge (7% of duty) | $276 |
| ETLS levy (0.5%) | $86 |
| FOB levy (4%) | $689 |
| VAT (7.5%) | $1,928 |
| Clearing agent (2%) | $394 |
| Comprehensive insurance (3%) | $592 |
| Miscellaneous (5%) | $1,431 |
| NDU service (5%) | $1,431 |
| Total (USD) | $31,476 |
| Total (₦ at ₦1,395/$) | ₦43,910,000 |
Availability is confirmed with the U.S. dealer before payment. Fees may change with customs rates or the exchange rate.
NOTE: Item is housed in the U.S. and ships to Nigeria upon purchase. Product price includes shipping and clearing charges.
Tags: 2020 Honda Accord, Honda Accord for sale Nigeria, tokunbo Honda, US import, NDU Imports































