2020 Honda CR-V EX-L – White, 76,749 mi (U.S. Import)
- Brand: Honda
- Product Code: NI-US-CR-HONDA-CR-V-EX-L-2020-423505
- Availability: In Stock
₦49,720,000
- Ex Tax: ₦49,720,000
This 2020 Honda CR-V EX-L is a used vehicle currently at a partner dealership in the United States of America. Order it through NDU IMPORTS and we buy, ship, clear and deliver it to you in Nigeria. The photos are of this exact car.
Key Features
- 76,749 miles on the clock
- 1.5L I4 16V GDI DOHC Turbo engine, Front-wheel Drive, automatic cvt
- White exterior, Beige interior
- Accidents or damage reported (vehicle history report)
- Clean title
- U.S. specification, left-hand drive, with VIN history
- And much more
Specifications
| Year | 2020 |
| Make | Honda |
| Model | CR-V |
| Trim | EX-L |
| Condition | Used |
| Mileage | 76,749 miles (123,516 km) |
| Exterior colour | White |
| Interior colour | Beige |
| Engine | 1.5L I4 16V GDI DOHC Turbo |
| Engine size (green tax) | 1,500 cc |
| Drive | Front-wheel Drive |
| Transmission | Automatic CVT |
| Fuel | Gasoline |
| Body | SUV |
| VIN | 2HKRW1H8XLH423505 |
| Accident history | Accidents or damage reported |
| Title | Clean title |
| Owners | 1 owner |
| Location | United States of America |
Price breakdown (USD)
| Vehicle price (USA) | $19,815 |
| Shipping & insurance | $2,500 |
| Import duty (20%) | $4,463 |
| Used vehicle levy (5%) | $1,116 |
| Surcharge (7% of duty) | $312 |
| ETLS levy (0.5%) | $99 |
| FOB levy (4%) | $793 |
| Green tax (0%, 1,500cc) | $0 |
| VAT (7.5%) | $2,182 |
| Clearing agent (2%) | $446 |
| Comprehensive insurance (3%) | $669 |
| Miscellaneous (5%) | $1,620 |
| NDU service (5%) | $1,620 |
| Total (USD) | $35,635 |
| Total (₦ at ₦1,395/$) | ₦49,720,000 |
Availability is confirmed with the U.S. dealer before payment. Fees may change with customs rates or the exchange rate.
NOTE: Item is housed in the U.S. and ships to Nigeria upon purchase. Product price includes shipping and clearing charges.
Tags: 2020 Honda CR-V EX-L, Honda CR-V for sale Nigeria, tokunbo Honda, US import, NDU Imports













































