2022 BYD Seal 650 km All-Wheel-Drive Performance Version – White, 96,199 km (China Import)
- Brand: BYD
- Product Code: CNB-LS67PGX72M
- Availability: In Stock
₦49,490,000
- Ex Tax: ₦49,490,000
This 2022 BYD Seal 650 km All-Wheel-Drive Performance Version is a used vehicle currently at a partner dealer in Shenzhen or Shanghai, China. Order it through NDU IMPORTS and we buy, ship, clear and deliver it to you in Nigeria. The photos are of this exact car.
Key Features
- 96,199 km on the clock
- BEV (fully electric)
- 650 km electric range (CLTC)
- 82.5 kWh LFP Battery
- Dual Motor AWD
- White exterior
- 5 seats
- Guazi inspection grade S
- And much more
Specifications
| Make | BYD |
| Model | Seal 650 km All-Wheel-Drive Performance Version |
| Mfg. Date | 2022.12 |
| 1st Reg. Date | 2023.03 |
| Model Year | 2022 |
| Mileage (km) | 96,199 |
| Fuel Type | BEV |
| Transmission | AT |
| CLTC Electric Range (km) | 650 |
| Battery Capacity (kWh) | 82.5 |
| Battery Type | LFP Battery |
| Drive Train | Dual Motor AWD |
| Body Style | Sedan |
| Seats | 5 |
| Doors | 4 |
| Exterior colour | White |
| Dimension (mm) | 4800*1875*1460 |
| Curb Weight (kg) | 2150 |
| Steering | Left |
| Location | China |
Price breakdown (USD)
| Vehicle price (China, FOB) | $19,715 |
| Shipping & insurance | $2,500 |
| Import duty (20%) | $4,443 |
| Used vehicle levy (5%) | $1,111 |
| Surcharge (7% of duty) | $311 |
| ETLS levy (0.5%) | $99 |
| FOB levy (4%) | $789 |
| VAT (7.5%) | $2,173 |
| Clearing agent (2%) | $444 |
| Comprehensive insurance (3%) | $667 |
| Miscellaneous (5%) | $1,613 |
| NDU service (5%) | $1,613 |
| Total (USD) | $35,475 |
| Total (₦ at ₦1,395/$) | ₦49,490,000 |
Availability is confirmed with the seller in China before payment. Fees may change with customs rates or the exchange rate.
NOTE: Item is housed in China and ships to Nigeria upon purchase. Product price includes shipping and clearing charges.
Tags: 2022 BYD Seal 650 km All-Wheel-Drive Performance Version, BYD for sale Nigeria, electric car Nigeria, EV, China import, NDU Imports



























