2023 BYD Yuan PLUS Champion Edition 430KM Superior Model – Dark grey, 129,100 km (China Import)
- Brand: BYD
- Product Code: CNB-NVHD7ALF9Q
- Availability: In Stock
₦32,980,000
- Ex Tax: ₦32,980,000
This 2023 BYD Yuan PLUS Champion Edition 430KM Superior Model is a used vehicle currently at a partner dealer in Shenzhen or Shanghai, China. Order it through NDU IMPORTS and we buy, ship, clear and deliver it to you in Nigeria. The photos are of this exact car.
Key Features
- 129,100 km on the clock
- BEV (fully electric)
- 430 km electric range (CLTC)
- 49.92 kWh LFP Battery
- Front-engine FWD
- Dark grey exterior
- 5 seats
- Guazi inspection grade A
- And much more
Specifications
| Make | BYD |
| Model | Yuan PLUS Champion Edition 430KM Superior Model |
| Mfg. Date | 2023.12 |
| 1st Reg. Date | 2024.01 |
| Model Year | 2023 |
| Mileage (km) | 129,100 |
| Fuel Type | BEV |
| Transmission | AT |
| CLTC Electric Range (km) | 430 |
| Battery Capacity (kWh) | 49.92 |
| Battery Type | LFP Battery |
| Drive Train | Front-engine FWD |
| Body Style | SUV |
| Seats | 5 |
| Doors | 5 |
| Exterior colour | Dark grey |
| Dimension (mm) | 4455*1875*1615 |
| Curb Weight (kg) | 1625 |
| Steering | Left |
| Location | China |
Price breakdown (USD)
| Vehicle price (China, FOB) | $12,330 |
| Shipping & insurance | $2,500 |
| Import duty (20%) | $2,966 |
| Used vehicle levy (5%) | $742 |
| Surcharge (7% of duty) | $208 |
| ETLS levy (0.5%) | $62 |
| FOB levy (4%) | $493 |
| VAT (7.5%) | $1,447 |
| Clearing agent (2%) | $297 |
| Comprehensive insurance (3%) | $445 |
| Miscellaneous (5%) | $1,074 |
| NDU service (5%) | $1,074 |
| Total (USD) | $23,638 |
| Total (₦ at ₦1,395/$) | ₦32,980,000 |
Availability is confirmed with the seller in China before payment. Fees may change with customs rates or the exchange rate.
NOTE: Item is housed in China and ships to Nigeria upon purchase. Product price includes shipping and clearing charges.
Tags: 2023 BYD Yuan PLUS Champion Edition 430KM Superior Model, BYD for sale Nigeria, electric car Nigeria, EV, China import, NDU Imports



























