2026 Bentley Flying Spur – White, 954 mi (U.S. Import)
- Brand: Bentley
- Product Code: NI-US-CR-BENTLEY-FLYING-SPUR-2026-023891
- Availability: In Stock
₦647,840,000
- Ex Tax: ₦647,840,000
This 2026 Bentley Flying Spur is a used vehicle currently at a partner dealership in the United States of America. Order it through NDU IMPORTS and we buy, ship, clear and deliver it to you in Nigeria. The photos are of this exact car.
Key Features
- 954 miles on the clock
- 4.0L V8 Twin Turbo engine,
- White exterior, Linen interior
- No accidents or damage reported (vehicle history report)
- Clean title
- U.S. specification, left-hand drive, with VIN history
- And much more
Specifications
| Year | 2026 |
| Make | Bentley |
| Model | Flying Spur |
| Trim | — |
| Condition | Used |
| Mileage | 954 miles (1,535 km) |
| Exterior colour | White |
| Interior colour | Linen |
| Engine | 4.0L V8 Twin Turbo |
| Engine size (green tax) | 4,000 cc |
| Drive | — |
| Transmission | — |
| Fuel | Gasoline |
| Body | Sedan |
| VIN | SCBBP6ZG2TC023891 |
| Accident history | No accidents or damage reported |
| Title | Clean title |
| Owners | — |
| Location | United States of America |
Price breakdown (USD)
| Vehicle price (USA) | $279,000 |
| Shipping & insurance | $2,500 |
| Import duty (20%) | $56,300 |
| Used vehicle levy (5%) | $14,075 |
| Surcharge (7% of duty) | $3,941 |
| ETLS levy (0.5%) | $1,395 |
| FOB levy (4%) | $11,160 |
| Green tax (4%, 4,000cc) | $11,260 |
| VAT (7.5%) | $28,472 |
| Clearing agent (2%) | $5,630 |
| Comprehensive insurance (3%) | $8,445 |
| Miscellaneous (5%) | $21,109 |
| NDU service (5%) | $21,109 |
| Total (USD) | $464,396 |
| Total (₦ at ₦1,395/$) | ₦647,840,000 |
Availability is confirmed with the U.S. dealer before payment. Fees may change with customs rates or the exchange rate.
NOTE: Item is housed in the U.S. and ships to Nigeria upon purchase. Product price includes shipping and clearing charges.
Tags: 2026 Bentley Flying Spur, Bentley Flying Spur for sale Nigeria, Bentley Nigeria, luxury car import, US import, NDU Imports















































