2022 BYD Seal 700 km Long-Range Rear-Wheel-Drive Version – Blue, 59,600 km (China Import)
- Brand: BYD
- Product Code: CNB-V7C4RLK4CS
- Availability: In Stock
₦49,370,000
- Ex Tax: ₦49,370,000
This 2022 BYD Seal 700 km Long-Range Rear-Wheel-Drive Version is a used vehicle currently at a partner dealer in Shenzhen or Shanghai, China. Order it through NDU IMPORTS and we buy, ship, clear and deliver it to you in Nigeria. The photos are of this exact car.
Key Features
- 59,600 km on the clock
- BEV (fully electric)
- 700 km electric range (CLTC)
- 82.5 kWh LFP Battery
- Rear-engine RWD
- Blue exterior
- 5 seats
- Guazi inspection grade A
- And much more
Specifications
| Make | BYD |
| Model | Seal 700 km Long-Range Rear-Wheel-Drive Version |
| Mfg. Date | 2023.02 |
| 1st Reg. Date | 2023.06 |
| Model Year | 2022 |
| Mileage (km) | 59,600 |
| Fuel Type | BEV |
| Transmission | AT |
| CLTC Electric Range (km) | 700 |
| Battery Capacity (kWh) | 82.5 |
| Battery Type | LFP Battery |
| Drive Train | Rear-engine RWD |
| Body Style | Sedan |
| Seats | 5 |
| Doors | 4 |
| Exterior colour | Blue |
| Dimension (mm) | 4800*1875*1460 |
| Curb Weight (kg) | 2015 |
| Steering | Left |
| Location | China |
Price breakdown (USD)
| Vehicle price (China, FOB) | $19,660 |
| Shipping & insurance | $2,500 |
| Import duty (20%) | $4,432 |
| Used vehicle levy (5%) | $1,108 |
| Surcharge (7% of duty) | $310 |
| ETLS levy (0.5%) | $98 |
| FOB levy (4%) | $786 |
| VAT (7.5%) | $2,167 |
| Clearing agent (2%) | $443 |
| Comprehensive insurance (3%) | $665 |
| Miscellaneous (5%) | $1,609 |
| NDU service (5%) | $1,609 |
| Total (USD) | $35,387 |
| Total (₦ at ₦1,395/$) | ₦49,370,000 |
Availability is confirmed with the seller in China before payment. Fees may change with customs rates or the exchange rate.
NOTE: Item is housed in China and ships to Nigeria upon purchase. Product price includes shipping and clearing charges.
Tags: 2022 BYD Seal 700 km Long-Range Rear-Wheel-Drive Version, BYD for sale Nigeria, electric car Nigeria, EV, China import, NDU Imports



























