2019 Honda Accord LX – Black, 143,326 mi (U.S. Import)
- Brand: Honda
- Product Code: USH-KA175239
- Availability: In Stock
₦41,170,000
- Ex Tax: ₦41,170,000
This 2019 Honda Accord LX is a used vehicle currently at a partner dealership in the United States of America. Order it through NDU IMPORTS and we buy, ship, clear and deliver it to you in Nigeria. The photos are of this exact car.
Key Features
- 143,326 miles on the clock
- 4 Cyl 1.5 L engine, FWD, automatic
- Black exterior, Black interior
- No accident or damage reported (CARFAX)
- U.S. specification vehicle with VIN history
- And much more
Specifications
| Year | 2019 |
| Make | Honda |
| Model | Accord |
| Trim | LX |
| Mileage | 143,326 miles (230,612 km) |
| Exterior colour | Black |
| Interior colour | Black |
| Engine | 4 Cyl 1.5 L |
| Drive | FWD |
| Transmission | Automatic |
| Fuel | Gasoline |
| Body | Sedan |
| VIN | 1HGCV1F14KA175239 |
| Accident history | No Accident or Damage Reported |
| Owners | 1 previous owner(s) |
| Location | United States of America |
Price breakdown (USD)
| Vehicle price (USA) | $15,991 |
| Shipping & insurance | $2,500 |
| Import duty (20%) | $3,698 |
| Used vehicle levy (5%) | $925 |
| Surcharge (7% of duty) | $259 |
| ETLS levy (0.5%) | $80 |
| FOB levy (4%) | $640 |
| VAT (7.5%) | $1,807 |
| Clearing agent (2%) | $370 |
| Comprehensive insurance (3%) | $555 |
| Miscellaneous (5%) | $1,341 |
| NDU service (5%) | $1,341 |
| Total (USD) | $29,506 |
| Total (₦ at ₦1,395/$) | ₦41,170,000 |
Availability is confirmed with the U.S. dealer before payment. Fees may change with customs rates or the exchange rate.
NOTE: Item is housed in the U.S. and ships to Nigeria upon purchase. Product price includes shipping and clearing charges.
Tags: 2019 Honda Accord, Honda Accord for sale Nigeria, tokunbo Honda, US import, NDU Imports





















