2019 Honda Accord Sport – Gray, 97,229 mi (U.S. Import)
- Brand: Honda
- Product Code: USH-KA059658
- Availability: In Stock
₦48,390,000
- Ex Tax: ₦48,390,000
This 2019 Honda Accord Sport is a used vehicle currently at a dealer in Houston, Texas. Order it through NDU IMPORTS and we buy, ship, clear and deliver it to you in Nigeria. The photos are of this exact car.
Key Features
- 97,229 miles on the clock
- 4 Cyl 1.5 L engine, FWD, automatic
- Gray exterior, Black interior
- No accident or damage reported (CARFAX)
- U.S. specification vehicle with VIN history
- And much more
Specifications
| Year | 2019 |
| Make | Honda |
| Model | Accord |
| Trim | Sport |
| Mileage | 97,229 miles (156,441 km) |
| Exterior colour | Gray |
| Interior colour | Black |
| Engine | 4 Cyl 1.5 L |
| Drive | FWD |
| Transmission | Automatic |
| Fuel | Gasoline |
| Body | Sedan |
| VIN | 1HGCV1F31KA059658 |
| Accident history | No Accident or Damage Reported |
| Owners | 2 previous owner(s) |
| Location | Houston, Texas, USA |
Price breakdown (USD)
| Vehicle price (USA) | $19,220 |
| Shipping & insurance | $2,500 |
| Import duty (20%) | $4,344 |
| Used vehicle levy (5%) | $1,086 |
| Surcharge (7% of duty) | $304 |
| ETLS levy (0.5%) | $96 |
| FOB levy (4%) | $769 |
| VAT (7.5%) | $2,124 |
| Clearing agent (2%) | $434 |
| Comprehensive insurance (3%) | $652 |
| Miscellaneous (5%) | $1,576 |
| NDU service (5%) | $1,576 |
| Total (USD) | $34,682 |
| Total (₦ at ₦1,395/$) | ₦48,390,000 |
Availability is confirmed with the U.S. dealer before payment. Fees may change with customs rates or the exchange rate.
NOTE: Item is housed in the U.S. and ships to Nigeria upon purchase. Product price includes shipping and clearing charges.
Tags: 2019 Honda Accord, Honda Accord for sale Nigeria, tokunbo Honda, US import, NDU Imports






