2027 Rolls-Royce Cullinan Base – White, 23 mi (New, U.S. Import)
- Brand: Rolls-Royce
- Product Code: NI-US-CR-ROLLS-ROYCE-CULLINAN-BASE-2027-238120
- Availability: In Stock
₦1,372,130,000
- Ex Tax: ₦1,372,130,000
This 2027 Rolls-Royce Cullinan Base is a new vehicle currently at a partner dealership in the United States of America. Order it through NDU IMPORTS and we buy, ship, clear and deliver it to you in Nigeria. The photos are of this exact car.
Key Features
- 23 miles on the clock
- V12 engine, All-wheel Drive, zf 8-speed automatic
- White exterior, Turchese interior
- U.S. specification, left-hand drive, with VIN history
- And much more
Specifications
| Year | 2027 |
| Make | Rolls-Royce |
| Model | Cullinan |
| Trim | Base |
| Condition | New |
| Mileage | 23 miles (37 km) |
| Exterior colour | White |
| Interior colour | Turchese |
| Engine | V12 |
| Engine size (green tax) | 6,750 cc |
| Drive | All-wheel Drive |
| Transmission | ZF 8-Speed Automatic |
| Fuel | Gasoline |
| Body | SUV |
| VIN | SLA23HA08VU238120 |
| Accident history | — |
| Title | — |
| Owners | — |
| Location | United States of America |
Price breakdown (USD)
| Vehicle price (USA) | $498,800 |
| Shipping & insurance | $2,500 |
| Import duty (40%, new vehicle) | $200,520 |
| New vehicle levy (10%) | $50,130 |
| Surcharge (7% of duty) | $14,036 |
| ETLS levy (0.5%) | $2,494 |
| FOB levy (4%) | $19,952 |
| Green tax (4%, 6,750cc) | $20,052 |
| VAT (7.5%) | $60,636 |
| Clearing agent (2%) | $10,026 |
| Comprehensive insurance (3%) | $15,039 |
| Miscellaneous (5%) | $44,709 |
| NDU service (5%) | $44,709 |
| Total (USD) | $983,603 |
| Total (₦ at ₦1,395/$) | ₦1,372,130,000 |
Availability is confirmed with the U.S. dealer before payment. Fees may change with customs rates or the exchange rate.
NOTE: Item is housed in the U.S. and ships to Nigeria upon purchase. Product price includes shipping and clearing charges.
Tags: 2027 Rolls-Royce Cullinan Base, Rolls-Royce Cullinan for sale Nigeria, Rolls-Royce Nigeria, luxury car import, US import, NDU Imports

































